Solar cable with UV protection



| Parameter | Specification |
|---|---|
| Cable Cross-Section | 6 mm² |
| Rated Voltage | 1.5 kV |
| Temperature Resistance | −40°C to +90°C |
| Color | Red |
| Parameter | Specification |
|---|---|
| Cable Cross-Section | 6 mm² |
| Rated Voltage | 1.5 kV |
| Temperature Resistance | −40°C to +90°C |
| Color | Black |
| Core size | 6mm2 | |
| Conductor material | Tinned Copper Clad Aluminum | |
| Construction (No/mm) | 84/0.32 | |
| Single Cond. dia. (mm) | 0.32±0.008 | |
| Insulation Material | XLPE | |
| Nom.thickness(mm) | 0.70 | |
| Min.thickness(mm) | 0.53 | |
| Insulation dia.(mm) | 4.7±0.2 | |
| Jacket Material | XLPE(Easy separation) | |
| Nom.thickness(mm) | 0.80 | |
| Min.Thickness(mm) | 0.58 | |
| Jacket Diameter(mm) | 6.3±0.3 | |
| Insulation Color | white | |
| Jacket Color | red or black | |
| Test Object Item | Req. Value | |
| Rated Temperature | 90℃ | |
| Rated voltage | DC 1500V | |
| Max.Cond.Resistance at 20℃ | 3.39Ω/km | |
| Reference Standard | 62930 IEC 131 | |
| Dielectric-Withstand Test | AC 6.5kV/5min | |
| Current carring capacity | 60A at 60℃ | |
| Elongation of insulation before aging(%) | 125 | |
| Tensile strength of insulation before aging(MPa) | 8.0 | |
| Aged in a full draft circulating air oven | 135±2.0℃/168h | |
| Cold bend test | IEC600811-506 | |
| Flame test | IEC60332-1-2 | |
| Damp heat test | IEC60068-2-78 | |
| Sunlight resistance | IEC62930 | |
| Test on acid and alkali resistance | EN60811-2-1 | |
| Smoke density | IEC61034-2 | |
| Halogen acid release | IEC62821-1 | |
ofertare@greenexsolar.com
About Us
Reinventing Solar Tracking with AI Precision
We are a global leader in AI-powered solar tracking control systems, delivering intelligent hardware, software, and data solutions that maximize energy yield for utility-scale photovoltaic plants.
With over 10 years of specialized R&D in PV tracking and control algorithms, our team of engineers, data scientists, and renewable energy experts designs systems that increase annual power generation by up to 2% compared to traditional fixed-tilt installations.
What Sets Us Apart
We are the industry heads and produce the most reliable and trendy solution you are looking for.
Innovation
First to integrate deep learning + astronomical algorithms + closed-loop control in a single TCU
Reliability
99.9% system uptime across 5+ GW of deployed capacity
Global Reach
Active in 20+ countries, from desert mega-projects to high-altitude farms
