High‑Quality PV Module Cleaning
| Parameter | Specification |
|---|---|
| Permissible Module Tilt Angle for Operation | 0–10° |
| Permissible Ambient Temperature for Operation | −20°C to +50°C |
| Allowable Cross-Module Gap Surface | 0–40 mm |
| Maximum Allowable Cross-Module Gap | 20 mm |
| Maximum Allowable Rainfall for Operation | 25–50 mm |
| Maximum Allowable Wind Speed for Operation | 29–38 km/h (Fresh Breeze) |
| Dustproof & Waterproof Rating | IP65 |
| Design Life | 10 years |
| Warranty Period | 2-year whole machine or 2000 km (whichever comes first); 3-year core components |
| Battery Capacity | 25 Ah |
| Endurance (Dry/Water Mode) | 4 / 3 hours |
| Charging Time | 2.5 hours (fast charging) |
| Floating Dust (Adhesion ≤10⁻⁶N) | >95% |
| Accumulated Dust (Adhesion ≤10⁻⁴N) | ≥90% |
| Dry Bird Droppings (Adhesion ≤10⁻²N) | ≥85% |
| Cleaning Efficiency | 1124 m²/h |
| Annual Verifiable Cleaning Capacity | >200 MW |
| Body Size (Excluding Roller Brush) | 670 × 600 × 250 mm |
| Body Weight (With Battery) | 31 kg |
| Effective Cleaning Length of Roller Brush | 1320 mm |
| Roller Brush Weight | 10 kg (Front) / 8.9 kg (Rear) |
| Working Mode | Autonomous operation, mobile APP management |
| Positioning Method | AI Semantic Vision |
| Positioning Accuracy | ≤10 mm |
| Steering Mode | High-precision Adsorption Steering |
| Anti-fall Protection | AI Semantic Vision + Ultrasonic Technology |
| Anti-slip | Special Track + High-precision Deviation |
| Protection Rating | IP65 |
| Autonomous Operation | ☑ |
| Night Operation | ☑ |
| Rainy-day Operation | ☑ |
| Breakpoint Endurance | ☑ |
| 4G + WiFi Communication | ☑ |
| Anti-theft Positioning | ☑ |
| Fast Charger | ☑ |
| Power Management System | ☑ |
| Cleaning Team Data Management | ☑ |
| IPX7 Waterproof Mainboard | ☑ |
| Flexible Cruise | ☑ |
| Fully Automatic Bridge Crossing | ☑ |
| Deep Cleaning | ☑ |
| Fixed Map | ☑ |
| Servo Steering Motor | ☑ |
| 5-year Maintenance-free Roller Brush Motor | ☑ |
| 5-year Maintenance-free Drive Motor | ☑ |
| Intelligent Mapping | ☑ |
| Intelligent Heat Dissipation | ☑ |
ofertare@greenexsolar.com
About Us
Reinventing Solar Tracking with AI Precision
We are a global leader in AI-powered solar tracking control systems, delivering intelligent hardware, software, and data solutions that maximize energy yield for utility-scale photovoltaic plants.
With over 10 years of specialized R&D in PV tracking and control algorithms, our team of engineers, data scientists, and renewable energy experts designs systems that increase annual power generation by up to 2% compared to traditional fixed-tilt installations.
What Sets Us Apart
We are the industry heads and produce the most reliable and trendy solution you are looking for.
Innovation
First to integrate deep learning + astronomical algorithms + closed-loop control in a single TCU
Reliability
99.9% system uptime across 5+ GW of deployed capacity
Global Reach
Active in 20+ countries, from desert mega-projects to high-altitude farms
